Redmi Note 10 smartphone was launched on 4th March 2021. The phone comes with a 6.43-inch touchscreen display with a resolution of 1080x2400 pixels. Redmi Note 10 is powered by an octa-core Qualcomm Snapdragon 678 processor. It comes with 4GB of RAM. The Redmi Note 10 runs Android 11 and is powered by a 5000mAh battery. The Redmi Note 10 supports proprietary fast charging. It will be sold in a range of #68000
Redmi Note 10 Full Specifications
| General | |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 10 |
| Launch Date | 4th March 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.46 x 74.50 x 8.30 |
| Weight (g) | 178.80 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colors | Aqua Green, Frost White, Shadow Black |
| Display | |
|---|---|
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Hardware | |
|---|---|
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 678 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Camera | |
|---|---|
| Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/1.12, 2.2-micron) + 2-megapixel (f/1.12, 2.4-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel |
| Software | |
|---|---|
| Operating system | Android 11 |
| Skin | MIUI 12 |
| Connectivity | |
|---|---|
| Wi-Fi | Yes, 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB Type-C | Yes |
| Micro-USB | No |
| Lightning | No |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
|---|---|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3GB | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
|---|---|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3GB | Yes |
| 4G/ LTE | Yes |
| Sensors | |
|---|---|
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

0 Comments
Don't Forget To Leave Your Comments!