Motorola Moto G10 Power smartphone was launched on 9th March 2021. The phone comes with a 6.51-inch touchscreen display with a resolution of 720x1600 pixels and an aspect ratio of 20:9. Motorola Moto G10 Power is powered by a 1.6GHz octa-core Qualcomm Snapdragon 662 processor. It comes with 4GB of RAM. The Motorola Moto G10 Power runs Android 11 and is powered by a 6000mAh battery. The Motorola Moto G10 Power supports proprietary fast charging. The price is rumored to be #53000, $138
Motorola Moto G10 Power Full Specifications
General |
---|
Brand | Motorola |
Model | Moto G10 Power |
Launch Date | 9th March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 165.22 x 75.73 x 9.19 |
Weight (g) | 220.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colors | Aurora Grey, Breeze Blue |
Display |
---|
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Hardware |
---|
Processor | 1.6GHz octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera |
---|
Rear camera | 48-megapixel (f/1.7, 1.6-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 4 |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.2, 1.12-micron) |
Software |
---|
Operating system | Android 11 |
Skin |
|
Connectivity |
---|
Wi-Fi | Yes, 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
SIM 2 |
---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3GB | Yes |
4G/ LTE | Yes |
Sensors |
---|
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments
Don't Forget To Leave Your Comments!