Huawei Mate 40E smartphone was launched on 10th March 2021. The phone comes with a 6.50-inch touchscreen display with a resolution of 1080x2376 pixels and an aspect ratio of 19.8:9. Huawei Mate 40E is powered by a 1.95GHz octa-core HiSilicon Kirin 990E processor that features 2 cores clocked at 2.86GHz, 2 cores clocked at 2.36GHz and 4 cores clocked at 1.95GHz. It comes with 8GB of RAM. The Huawei Mate 40E runs Android 10 and is powered by a 4200mAh battery. The Huawei Mate 40E supports wireless charging, as well as proprietary fast charging.
Huawei Mate 40E Full Specifications
| General |
|---|
| Brand | Huawei |
| Model | Mate 40E |
| Launch Date | 10th March 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.60 x 72.50 x 8.80 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 4200 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colors | Black, Glaze White, Secret Silver |
| Display |
|---|
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2376 pixels |
| Hardware |
|---|
| Processor | 1.95GHz octa-core (2x2.86GHz + 2x2.36GHz + 4x1.95GHz) |
| Processor make | HiSilicon Kirin 990E |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | ----- |
| Expandable storage type | ------ |
| Dedicated microSD slot | ------------- |
| Camera |
|---|
| Rear camera | 48-megapixel (f/1.9) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.4) |
| Software |
|---|
| Operating system | Android 10 |
| Skin | EMUI 11.0 |
| Connectivity |
|---|
| Wi-Fi | Yes, 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB Type-C | Yes |
| Micro-USB | No |
| Lightning | No |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
|---|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3GB | Yes |
| 4G/ LTE | Yes |
| SIM 2 |
|---|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3GB | Yes |
| 4G/ LTE | Yes |
| Sensors |
|---|
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
0 Comments
Don't Forget To Leave Your Comments!