Nokia 1.4 has been launched as the latest affordable smartphone by Nokia brand licensee HMD Global. The new Nokia phone is the successor to the Nokia 1.3 that was launched last year. The Nokia 1.4 comes with dual rear cameras as well as a 4,000mAh battery. Nokia 1.4 smartphone was launched on 3rd February 2021. The phone comes with a 6.52-inch touchscreen display with a resolution of 720x1600 pixels and an aspect ratio of 20:9. Nokia 1.4 comes with 1GB of RAM. The Nokia 1.4 runs Android 10 (Go edition) and is powered by a 4000mAh non-removable battery.
Nokia 1.4 Full Specifications
General
Brand | Nokia |
Model | 1.4 |
Launched | 3rd February 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 166.42 x 76.72 x 0.00 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colors | Charcoal, Dusk, Fjord |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Samsung Launches Galaxy M02 See Full Specifications
Hardware
Processor make | Qualcomm 215 |
RAM | 1GB |
Internal storage | 12GB |
Expandable storage | Yes |
Expandable storage Type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 8-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0) |
Software
Connectivity
SIM 1
Latest Itel A47 Full Specifications and Availability
SIM 2
Operating system | Android 10 (Go edition) |
Samsung Galaxy A02 with 5000mAh Battery Full Specifications
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
FM | Yes |
Micro-USB | Yes |
Headphones | 3,5mm |
Number of SIMs | 2 |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Latest Itel A47 Full Specifications and Availability
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Fingerprint sensor | Yes |
0 Comments
Don't Forget To Leave Your Comments!