Samsung Galaxy A02 smartphone was launched on 27th January 2021. The phone comes with a 6.50-inch touchscreen display with a resolution of 720x1600 pixels. Samsung Galaxy A02 is powered by a quad-core processor. It comes with 2GB of RAM. The Samsung Galaxy A02 runs Android 10 and is powered by a 5000mAh non-removable battery.
Samsung Galaxy A02 Full Specifications
General
|
Brand | Samsung |
|
Model | Galaxy A02 |
|
Launched | 27th January 2021 |
|
Form factor | Touchscreen |
|
Dimensions (mm) | 164.00 x 75.90 x 9.10 |
|
Weight (g) | 206.00 |
|
Battery capacity (mAh) | 5000 |
|
Removable battery | No |
|
Colours | Denim Black, Denim Blue, Denim Gray, Denim Red |
Display
|
Screen size (inches) | 6.50 |
|
Touchscreen | Yes |
|
Resolution | 720x1600 pixels |
Hardware
|
Processor | quad-core |
|
RAM | 2GB |
|
Internal storage | 32GB |
|
Expandable storage | Yes |
|
Expandable storage Type | microSD |
|
Expandable storage up to (GB) | 1000 |
|
Dedicated microSD slot | Yes |
Camera
|
Rear camera | 13-megapixel (f/1.9) + 2-megapixel (f/2.4) |
|
Rear autofocus | Yes |
|
Rear flash | Yes |
|
Front camera | 5-megapixel (f/2.0) |
|
Pop-Up Camera | No |
|
Front autofocus | No |
|
Front flash | No |
Software
Connectivity
SIM 1
SIM 2
|
Operating system | Android 10 |
Connectivity
|
Wi-Fi | Yes |
|
Wi-Fi standards supported | 802.11 b/g/n |
|
GPS | Yes |
|
Bluetooth | Yes, v 5.00 |
|
NFC | No |
|
Micro-USB | Yes |
|
Headphones | 3,5mm |
|
Number of SIMs | 2 |
|
Wi-Fi Direct | Yes |
|
Mobile High-Definition Link (MHL) | No |
|
Active 4G on both SIM cards | Yes |
SIM 1
|
SIM Type | Nano-SIM |
|
GSM/CDMA | GSM |
|
3G | Yes |
|
4G/ LTE | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |


0 Comments
Don't Forget To Leave Your Comments!